原装畅销·品牌齐全·海量型号·库存充足
联系我们
Contact us深圳京柏微科技有限公司
产品概述
WAYON 维安代理LDO电源管理IC快速选型参数:
PART NO. | DESCRIPTION | IOUT (A) | VIN (V) | IQ (μA) | Package |
WR0114 | 150mA,Low Dropout Voltage,Ultra‐Low IQ | 0.15 | 2.2 ~ 5.5 | 0.8 | SOT23-3,SOT23-5,DFN-4(1×1) |
WR0331 | 300mA,Ultra‐Low IQ ,Low Noise | 0.3 | 2.1 ~ 5.5 | 3 | SOT23-3,SOT23-5,DFN-4(1×1) |
WR0332 | 300mA,Low Dropout Voltage,High PSRR | 0.3 | 2.0 ~ 5.5 | 60 | SOT23-3,SOT23-5,DFN-4(1×1) |
WR0335 | 350mA,Low Dropout Voltage,High PSRR | 0.35 | 2.2 ~ 5.5 | 60 | SOT23-3,SOT23-5,SOT89-3/L,DFN-4(1×1) |
WR0340* | 300mA,Capacitor-Free | 0.3 | 1.4~5.5 | 34 | SOT23-5,DFN-4(1×1) |
WR0341* | 300-mA, High PSRR, Ultra-Low-Noise | 0.25 | 2.2 ~ 5.5 | 12 | DFN-4(1×1) |
WR0342* | 300mA,Low Dropout Voltage,Ultra‐Low IQ | 0.3 | 2.2~5.5 | 0.2 | SOT23-3,SOT23-5,DFN-4(1×1) |
WR0512 | 500mA,Ultra‐Low Dropout Voltage,High PSRR | 0.5 | 2.5 ~ 5.5 | 60 | SOT23-3,SOT23-5,SOT89-3/L |
WR0513* | 500mA,Ultra‐Low Dropout Voltage, High PSRR, Low-Noise | 0.5 | 0.8~5.5 | 80 | DFN-6(1.2×1.2) |
WR0516* | 500-mA, High PSRR, Low-Noise | 0.5 | 1.6~5.5 | 60 | DFN-4(1×1) |
WR0603 | 600mA,Ultra‐Low Dropout Voltage,Low IQ | 0.6 | 1.6 ~ 5.5 | 25 | SOT23-5 |
WR0604* | 600mA,Low Dropout Voltage,With POK | 0.6 | 1.6 ~ 5.5 | 25 | DFN-10(3×3) |
WR1006* | 500mA/1A , ,Ultra‐Low Dropout Voltage | 0.5/1 | 2.5 ~ 5.5 | 160 | DFN-8(1.2×1.6) |
WR0345* | 300mA,High PSRR | 0.3 | 1.4 ~ 5.5 | 50 | DFN-4(1×1) |
WR3006* | 3A,High PSRR,Low Dropout Voltage | 3 | 1.2 ~ 5.5 | 100 | TDFN3*3-10,SOP8 |
WR0343* | 300mA,Ultra‐Low IQ | 0.3 | 1.8 ~ 8 | 1 | SOT23-3,SOT23-5 |
WR0605* | 600mA,High PSRR, Low-Noise | 0.6 | 2 ~ 5.5 | 65 | SOT23-5 |
WIDE INPUT VOLTAGE | |||||
WR0116 | 100mA,Ultra‐Low IQ | 0.1 | 3.5 ~ 30 | 2.5 | SOT23-3L,SOT23-5L,SOT89-3L |
WR0115 | 150mA,Ultra‐Low IQ | 0.15 | 2.7 ~ 40 | 3.5 | SOT23-3,SOT23-5/L,SOT89-3/L |
WR0338 | 300mA,Ultra‐Low IQ,High PSRR | 0.3 | 2.5 ~ 18 | 3 | SOT23-3,SOT23-5,SOT89-3/L |
WR0514 | 500mA,Ultra‐Low IQ ,High PSRR | 0.5 | 2.5 ~ 18 | 3 | SOT23-3,SOT23-5,SOT89-3/L |
WR0515 | 500mA,Ultra‐Low IQ | 0.5 | 2.7 ~ 40 | 4.2 | SOT89-3 |
WR78LXX | 100mA,3 Terminal | 0.1 | 5.3 ~ 30 | 3000 | SOT89-3 |
WR1117A | 1A,High PSRR | 1 | 2.7 ~ 20 | 5000 | SOT223-3, SOT89-3 |
应用领域:扫地机,智能家居,物联网,TV主板,工控主板,汽车影音导航,摄像头模组,安防摄像头,WIFI6,机顶盒,手机,游戏机,摄影器材,无线麦克风等