原装畅销·品牌齐全·海量型号·库存充足
联系我们
Contact us深圳京柏微科技有限公司
产品概述
PART NO. | DESCRIPTION | IOUT (A) | VIN (V) | VOUT (V) | PSRR (dB) | Package |
WR0114 | 150mA,Low Dropout Voltage,Ultra‐Low IQ | 0.15 | 2.2 ~ 5.5 | 1.2 ~ 3.3 | 45 | SOT23-3,SOT23-5,DFN-4(1×1) |
WR0331 | 300mA,Ultra‐Low IQ ,Low Noise | 0.3 | 2.1 ~ 5.5 | 1.2 ~ 3.3 | 47 | SOT23-3,SOT23-5,DFN-4(1×1) |
WR0332 | 300mA,Low Dropout Voltage,High PSRR | 0.3 | 2.0 ~ 5.5 | 1.0 ~ 3.3 | 70 | SOT23-3,SOT23-5,DFN-4(1×1) |
WR0335 | 350mA,Low Dropout Voltage,High PSRR | 0.35 | 2.2 ~ 5.5 | 1.0 ~ 3.3 | 70 | SOT23-3,SOT23-5,SOT89-3/L,DFN-4(1×1) |
WR0340* | 300mA,Capacitor-Free | 0.3 | 1.4~5.5 | 1.0 ~ 3.3 | 50 | SOT23-5,DFN-4(1×1) |
WR0341* | 300-mA, High PSRR, Ultra-Low-Noise | 0.25 | 2.2 ~ 5.5 | 1.2 ~ 4.5 | 82 | DFN-4(1×1) |
WR0342* | 300mA,Low Dropout Voltage,Ultra‐Low IQ | 0.3 | 2.2~5.5 | 1.2 ~ 3.6 | 65 | SOT23-3,SOT23-5,DFN-4(1×1) |
WR0512 | 500mA,Ultra‐Low Dropout Voltage,High PSRR | 0.5 | 2.5 ~ 5.5 | 1.2 ~ 3.3 | 70 | SOT23-3,SOT23-5,SOT89-3/L |
WR0513* | 500mA,Ultra‐Low Dropout Voltage, High PSRR, Low-Noise | 0.5 | 0.8~5.5 | ADJ/0.5 ~ 3.6 | 70 | DFN-6(1.2×1.2) |
WR0516* | 500-mA, High PSRR, Low-Noise | 0.5 | 1.6~5.5 | 0.7 ~ 3.6 | 75 | DFN-4(1×1) |
WR0603 | 600mA,Ultra‐Low Dropout Voltage,Low IQ | 0.6 | 1.6 ~ 5.5 | ADJ/0.8 ~ 5.0 | 50 | SOT23-5 |
WR0604* | 600mA,Low Dropout Voltage,With POK | 0.6 | 1.6 ~ 5.5 | ADJ/0.8 ~ 5.0 | 60 | DFN-10(3×3) |
WR1006* | 500mA/1A , ,Ultra‐Low Dropout Voltage | 0.5/1 | 2.5 ~ 5.5 | 1.0 ~ 3.3 | 60 | DFN-8(1.2×1.6) |
WR0345* | 300mA,High PSRR | 0.3 | 1.4 ~ 5.5 | 1 ~ 3.3 | 78 | DFN-4(1×1) |
WR3006* | 3A,High PSRR,Low Dropout Voltage | 3 | 1.2 ~ 5.5 | 0.8 ~ 3.6 | 80 | TDFN3*3-10,SOP8 |
WR0343* | 300mA,Ultra‐Low IQ | 0.3 | 1.8 ~ 8 | 1.2 ~ 5 | 50 | SOT23-3,SOT23-5 |
WR0605* | 600mA,High PSRR, Low-Noise | 0.6 | 2 ~ 5.5 | 0.8 ~ 5 | 70 | SOT23-5 |
WIDE INPUT VOLTAGE | ||||||
WR0116 | 100mA,Ultra‐Low IQ | 0.1 | 3.5 ~ 30 | 2.1 ~ 12 | 37 | SOT23-3L,SOT23-5L,SOT89-3L |
WR0115 | 150mA,Ultra‐Low IQ | 0.15 | 2.7 ~ 40 | 0.8 ~ 12 | 50 | SOT23-3,SOT23-5/L,SOT89-3/L |
WR0338 | 300mA,Ultra‐Low IQ,High PSRR | 0.3 | 2.5 ~ 18 | 1.2 ~ 5.0 | 65 | SOT23-3,SOT23-5,SOT89-3/L |
WR0514 | 500mA,Ultra‐Low IQ ,High PSRR | 0.5 | 2.5 ~ 18 | 1.2 ~ 5.0 | 75 | SOT23-3,SOT23-5,SOT89-3/L |
WR0515 | 500mA,Ultra‐Low IQ | 0.5 | 2.7 ~ 40 | ADJ/0.8 ~ 12 | 44 | SOT89-3 |
WR78LXX | 100mA,3 Terminal | 0.1 | 5.3 ~ 30 | 5, 9, 12 | 62 | SOT89-3 |
WR1117A | 1A,High PSRR | 1 | 2.7 ~ 20 | ADJ/1.2 ~ 5.0 | 75 | SOT223-3, SOT89-3 |
Wayon维安 LDO在安防监控系统应用方案: